Forskel mellem versioner af "DCPT physics colloquium"
Spring til navigation
Spring til søgning
Mafjns (diskussion | bidrag) (→Topics) |
Mafjns (diskussion | bidrag) |
||
(15 mellemliggende versioner af 2 andre brugere ikke vist) | |||
Linje 1: | Linje 1: | ||
== Purpose == | == Purpose == | ||
− | The purpose of the DCPT Physics Colloquium is to create a forum, where results from local clinical procedures, practices or projects can be presented and discussed with a broader audience. The presentations are in the order of 30 minutes and will include a small introduction to the subjects before the results are presented. The colloquium will take place | + | The purpose of the DCPT Physics Colloquium is to create a forum, where results from local clinical procedures, practices or projects can be presented and discussed with a broader audience. The presentations are in the order of 30 minutes and will include a small introduction to the subjects before the results are presented. The colloquium will take place Thursdays at 13:15 to 14:00 preferably in the large conference room at the 4th floor. |
== Programme == | == Programme == | ||
− | * | + | |
− | + | * Thursday, 16 / 5 - 19, 13:15-14:00 : '''Patient specific QA, the first 10 patients''' (Håkan and Marianne, B320-138) | |
− | + | * ''Thursday, 23 / 5 - 19, 13:15-14:00 : Cancelled due to BIGART'' | |
− | * '' | + | * ''Thursday, 30 / 5 - 19, 13:15-14:00 : Cancelled due to Ascension day'' |
− | * '' | + | * Thursday, ?? / ?? - 19, 13:15-14:00 : '''Brain cancer, the first 10 patients''' (Anne V., 4th floor large conference room) |
− | * | + | * Thursday, ?? /?? - 19, 13:15-14:00 : '''Technical QA: beam output, isocenter stability, spot positions''' (Christian and Peter, 3rd floor conference room) |
− | * | + | * Thursday, ?? / ?? - 19, 13:15-14:00 : '''Validation of SPR in meat samples''' (Pernille, 3rd floor conference room) |
== Topics == | == Topics == | ||
Linje 31: | Linje 31: | ||
* Monte Carlo | * Monte Carlo | ||
* FRoG: LET calculations, robust evaluations | * FRoG: LET calculations, robust evaluations | ||
+ | |||
+ | {{vspacer|35}} | ||
+ | [[Kategori:Nyheder, kalendere og tidsplaner]] | ||
+ | [[Kategori:Offentlige sider]] |
Nuværende version fra 6. jun 2019, 08:03
Purpose
The purpose of the DCPT Physics Colloquium is to create a forum, where results from local clinical procedures, practices or projects can be presented and discussed with a broader audience. The presentations are in the order of 30 minutes and will include a small introduction to the subjects before the results are presented. The colloquium will take place Thursdays at 13:15 to 14:00 preferably in the large conference room at the 4th floor.
Programme
- Thursday, 16 / 5 - 19, 13:15-14:00 : Patient specific QA, the first 10 patients (Håkan and Marianne, B320-138)
- Thursday, 23 / 5 - 19, 13:15-14:00 : Cancelled due to BIGART
- Thursday, 30 / 5 - 19, 13:15-14:00 : Cancelled due to Ascension day
- Thursday, ?? / ?? - 19, 13:15-14:00 : Brain cancer, the first 10 patients (Anne V., 4th floor large conference room)
- Thursday, ?? /?? - 19, 13:15-14:00 : Technical QA: beam output, isocenter stability, spot positions (Christian and Peter, 3rd floor conference room)
- Thursday, ?? / ?? - 19, 13:15-14:00 : Validation of SPR in meat samples (Pernille, 3rd floor conference room)
Topics
- Technical QA
- Brain cancer, the first 10 patients
- CT calibration
- Patient specific QA, the first 10 patients
- Validation of SPR in meat samples
- Customer Acceptance Tests on TR3 and TR3 - beam model matching
- Dose calculations in metal implants
- Beam model validation on TR3 and TR2
- ESAPI scripts in treatment planning
- Head & Neck
- Fine steering and logfile analysis
- Scattering corrected CBCT for WET monitoring
- Beam model creation for PCS
- Proton delivery time model created from logfiles
- CSI
- Breast
- Monte Carlo
- FRoG: LET calculations, robust evaluations